Looking for insurance exam pass rates? You’re in luck – we’ve gathered data from the National Association of Insurance Commissioners and included the following in the post below:
- Casualty insurance exam pass rates
- Health insurance exam pass rates
- Life insurance exam pass rates
- Life and health insurance exam pass rates
- Personal lines insurance exam pass rates
- Property insurance exam pass rates
- Property and casualty insurance exam pass rates
First, here are the national rates:
National insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty | 14,142 | 8,894 | 63% |
Health | 47,281 | 29,689 | 63% |
Life | 103,379 | 64,468 | 62% |
Life and Health | 109,044 | 70,932 | 65% |
Personal Lines | 17,517 | 10,260 | 59% |
Property | 14,015 | 7,995 | 57% |
Property and Casualty | 48,258 | 27,138 | 56% |
General Lines | 2,613 | 1,632 | 62% |
Total | 356,249 | 221,008 | 62% |
Now, read on for the detailed state-specific insurance exam pass rates for all 50 states, organized in alphabetical order.
Ben Mullins / Unsplash / “person using pencil” / Unsplash license
Alabama insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty | 15 | 7 | 47% |
Health | 267 | 164 | 61% |
Life | 600 | 405 | 68% |
Life and Health | 1560 | 1094 | 70% |
Personal Lines | 168 | 90 | 54% |
Property | 2 | 0 | 0% |
Property and Casualty | 996 | 541 | 54% |
Alaska insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passsers | First Time Pass Rate |
Casualty Producer | 163 | 93 | 57% |
Accident & Health Producer
| 165 | 87 | 53% |
Life Producer
| 220 | 139 | 63%
|
Property Producer | 158 | 83 | 53% |
Personal Lines | 3 | 1 | |
Arkansas insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Health Producer
| 1357 | 895 | 65.95% |
Life Producer
| 1803 | 1238 | 68.66%
|
Personal Lines Producer | 232 | 145 | 62.50% |
Property and Casualty Producer | 827 | 474 | 57.32% |
Arizona insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Producers Life | 2167 | 934 | 43.10% |
Producer's Accident and Health or Sickness | 883 | 485 | 54.90% |
Producer's Life Accident and Health or Sickness | 3638 | 1986 | 54.60% |
Producer's Property and Casualty
| 2242 | 1034 | 46.10% |
Producer's Property | 14 | 6 | 42.90% |
Producer's Casualty | 8 | 4 | 50.00% |
Producer's Personal Lines | 1475 | 661 | 44.80% |
California insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Accident and Health Agent Examination | 1610 | 1375 | 85.22% |
Casualty Broker-Agent Examination | 132 | 42 | 31.82% |
Life, Accident and Health Agent Examination (Life Agent) | 18031 | 12512 | 69.39% |
Life-Only Agent Examination | 11597 | 7873 | 67.89% |
Personal Lines Broker-Agent Examination | 1867 | 1187 | 63.58% |
Property Broker-Agent and Casualty Broker-Agent Examination | 5150 | 2217 | 43.05% |
Property Broker-Agent Examination | 73 | 40 | 54.79% |
Colorado insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 1654 | 1168 | 71% |
Accident and Health Producer | 3278 | 2412 | 74% |
Life Producer | 4732 | 3704 | 78% |
Property Producer | 1636 | 1171 | 72% |
Personal Lines Producer | 626 | 506 | 81% |
Connecticut insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Producers Life Insurance | 935 | 401 | 42.90% |
Producer's Accident and Health | 294 | 180 | 61.20% |
Producer's Life, Accident and Health Insurance | 1453 | 735 | 50.60% |
Producer's Property and Casualty Insurance | 702 | 314 | 44.70% |
Producer's Personal Lines | 259 | 96 | 37.10& |
Producer's Property Insurance | 4 | 1 | 25% |
Producer's Casualty Insurance | 7 | 1 | 14.30% |
Delaware insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 114 | 64 | 56% |
Accident and Health Producer | 368 | 175 | 48% |
Life Producer | 590 | 387 | 66% |
Property Producer | 111 | 58 | 52% |
Personal Lines Producer | 4 | 3 | |
District of Columbia insurance exam pass rates
Licensing Exam Name | First Time Test Takers | Frist Time Passers | First Time Pass Rate |
Casualty | 29 | 11 | |
Health | 159 | 78 | 49% |
Life | 288 | 107 | 37% |
Property | 31 | 8 | |
Florida insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Health Agent | 4197 | 2149 | 51% |
Health and Life and Annuity Agent (includes variable contracts) | 12357 | 8269 | 67% |
Life and Annuity (includes variable contracts) | 6095 | 3747 | 61% |
General Lines Agent | 2613 | 1632 | 62% |
Personal Lines Agents | 2761 | 1675 | 61% |
Georgia insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Life Agent
| 3077 | 2129 | 69% |
Accident & Sickness Agent | 999 | 527 | 53% |
Property Agent | 18 | 10 | |
Casualty Agent | 11 | 10 | |
Life, Accident & Sickness Agent | 5257 | 3706 | 70% |
Property & Casualty Agent | 3310 | 2344 | 71% |
Personal Lines Agent | 930 | 710 | 76% |
Hawaii insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 127 | 66 | 52% |
Accident & Health Producer | 519 | 301 | 58% |
Life Producer | 1263 | 713 | 56% |
Property Producer | 134 | 56 | 42% |
Personal Lines Producer | 3 | 1 | |
Idaho insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer - General Knowledge | 544 | 343 | 63.05% |
Casualty Producer - Idaho Specific | 552 | 403 | 73.01% |
Disability/Health Producer - General Knowledge | 819 | 446 | 54.46% |
Disability/Health Producer - Idaho Specific | 822 | 567 | 68.98% |
Life Producer - General Knowledge | 848 | 581 | 68.51% |
Life Producer - Idaho Specific | 853 | 583 | 68.35% |
Personal Lines Producer - General Knowledge | 45 | 27 | 60% |
Personal Lines Producer - Idaho Specific | 46 | 26 | 56.52% |
Property Producer - General Knowledge | 549 | 322 | 58.65% |
Property Producer - Idaho Specific | 556 | 399 | 71.76% |
Iowa insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Life | 1565 | 1092 | 70% |
Accident & Health | 1421 | 864 | 61% |
Property | 616 | 379 | 62% |
Casualty | 616 | 403 | 65% |
Illinois insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 2762 | 1818 | 66% |
Accident and Health Producer | 3734 | 2461 | 66% |
Life Producer | 5114 | 3778 | 74% |
Property Producer | 2644 | 1370 | 52% |
Personal Lines Producer | 96 | 49 | 51% |
Indiana insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Health Producer | 812 | 473 | 58% |
Life and Health Producer | 3049 | 2076 | 68% |
Life Producer | 1098 | 734 | 67% |
Property and Casualty Producer | 1330 | 1056 | 79% |
Personal Lines Producer | 154 | 111 | 72% |
Kansas insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Life Producer | 443 | 265 | 60% |
Accident and Health Producer | 200 | 106 | 53% |
Life & Accident and Health Producer | 1499 | 968 | 65% |
Property & Casualty and Allied Lines Producer | 879 | 529 | 60% |
Personal Lines Producer | 151 | 133 | 88% |
Kentucky insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Life | 1652 | 913 | 55.27% |
Health | 1640 | 803 | 48.96% |
Property | 781 | 425 | 54.42% |
Casualty | 786 | 419 | 53.31% |
Personal Lines | 9 | 4 | 44.44% |
Louisiana insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Series 105 | 9 | 6 | 66.67% |
Health and Accident or Sickness Series 102 | 296 | 136 | 45.95% |
Life Insurance Series 101 | 1306 | 756 | 57.89% |
Life, Health and Accident or Sickness Insurance Series 103 | 2035 | 1214 | 59.66% |
Personal Lines (Producer) Series 107 | 602 | 241 | 40.03% |
Property and Casualty Series 106 | 987 | 434 | 43.97% |
Property Series 104 | 14 | 3 | 21.43% |
Massachusetts insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Producers Life Insurance | 4550 | 2061 | 45.30% |
Producers Accident, Health or Sickness | 2395 | 1444 | 60.30% |
Producers Property | 934 | 462 | 49.50% |
Producers Casualty Exam | 899 | 458 | 50.90% |
Producers Personal Lines Exam | 315 | 114 | 36.20% |
Maine insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate,/strong> |
Life, Accident, and Health Producer | 314 | 218 | 69% |
Property and Casualty Producer | 172 | 92 | 53% |
Life Producer | 104 | 68 | 65% |
Accident and Health Producer | 22 | 11 | |
Casualty Producer | 1 | 0 | |
Personal Lines | 14 | 8 | |
Maryland insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
General Accident and Health Insurance Producer | 356 | 244 | 68.54% |
State Accident and Health Insurance Producer | 356 | 273 | 76.69% |
General Casualty Insurance Producer | 8 | 7 | 87.50% |
State Casualty Insurance Producer | 8 | 7 | 87.50% |
General LIfe Insurance Producer | 1026 | 557 | 54.29% |
State Life Insurance Producer | 1025 | 652 | 63.61% |
General Life, Accident/Health Producer (Combo) | 1709 | 1222 | 71.50% |
State Life, Accident/Health Producer (Combo) | 1710 | 1296 | 75.79% |
General Personal Lines | 10 | 6 | 60% |
State Personal Lines | 10 | 5 | 50% |
General Property and Casualty Producer (Combo) | 610 | 348 | 57.05% |
State Property and Casualty Producer (Combo) | 610 | 269 | 44.10% |
General Property Insurance Producer | 9 | 4 | 44.44% |
State Property Insurance Producer | 9 | 0 | 0% |
Michigan insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Accident and Health Producer | 428 | 251 | 58.64% |
Casualty Producer/Solicitor | 74 | 28 | 37.84% |
Life Producer | 1651 | 859 | 52.03% |
Life, Accident and Health Producer | 2791 | 1513 | 54.21% |
Life, Variable Life and Annuities Producer | 138 | 97 | 70.29% |
Personal Lines Producer/Solicitor | 168 | 110 | 65.48% |
Property and Casualty Producer/Solicitor | 2079 | 989 | 47.57% |
Property Producer/Solicitor | 37 | 21 | 56.76% |
Variable Life and Annuities Producer | 294 | 248 | 84.35% |
Minnesota insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 28 | 20 | |
Accident and Health Producer | 417 | 282 | 68% |
Life, Accident and Health Producer | 1515 | 1175 | 78% |
Life Producer | 810 | 566 | 70% |
Property and Casualty Producer | 1000 | 774 | 77% |
Property Producer | 28 | 21 | |
Personal Lines Producer | 6 | 5 | |
Mississippi insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 12 | 7 | |
Accident & Health or Sickness Producer | 183 | 101 | 55% |
Life, Accident & Health or Sickness Producer | 1182 | 718 | 61% |
Life Producer | 900 | 583 | 65% |
Property & Casualty Producer | 725 | 462 | 64% |
Property Producer | 9 | 6 | |
Personal Lines Producer | 233 | 113 | 48% |
Missouri insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Life Insurance Producer | 1603 | 937 | 58% |
Accident and Health Insurance Producer | 737 | 407 | 55% |
Property Insurance Producer | 28 | 14 | |
Casualty Insurance Producer | 41 | 22 | |
Life Accident and Health Insurance Producer | 3702 | 2324 | 63% |
Property and Casualty Insurance Producer | 1992 | 1270 | 64% |
Personal Lines Insurance Producer | 309 | 239 | 77% |
Montana insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty | 239 | 185 | 77% |
Health | 339 | 167 | 49% |
Life | 390 | 165 | 42% |
Property | 239 | 128 | 54% |
Nebraska insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Producers Life and Annuities | 402 | 208 | 51.70% |
Producers Accident, Health or Sickness | 206 | 107 | 51.90% |
Producers Life and Annuities & Accident, Health or Sickness | 1285 | 723 | 56.30% |
Producer PC | 794 | 383 | 48.20% |
Producers Personal Lines | 29 | 12 | 41.40% |
Producers Property | 19 | 8 | 42.10% |
Producers Casualty | 17 | 7 | 41.20% |
Nevada insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty | 55 | 47 | 85% |
Accident and Health | 457 | 225 | 50% |
Life, Accident and Health | 1728 | 1169 | 68% |
Life | 882 | 557 | 63% |
Property and Casualty | 832 | 568 | 68% |
Property | 50 | 39 | 78% |
Personal Lines | 564 | 274 | 49% |
North Carolina insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty | 1797 | 911 | 51% |
Accident and Health | 4626 | 3082 | 67% |
Life | 5844 | 3503 | 60% |
Property | 1805 | 879 | 49% |
Personal Lines | 294 | 74 | 25% |
North Dakota insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Life and Annuity Ins Part 1 | 509 | 262 | 51.40% |
Life and Annuity Ins Part 2 | 467 | 275 | 58.90% |
Accident and Health Ins Part 1 | 392 | 265 | 67.60% |
Accident and Health Ins Part 2 | 454 | 302 | 66.50% |
Property Ins Part 1 | 346 | 194 | 56.10% |
Property Ins Part 2 | 296 | 192 | 64.90% |
Casualty Producer Part 1 | 330 | 183 | 55.50% |
Casualty Producer Part 2 | 297 | 183 | 61.60% |
Personal Lines | 3 | 2 | 66.70% |
New Hampshire insurance exam pass rates
Licensing Exam Name
| First Time Test Takers | First Time Passers | First Time Pass Rate |
Producer's Life Insurance | 161 | 71 | 44.10% |
Producer's Accident & Health Insurance | 84 | 39 | 46.40% |
Producer's Life, Accident & Health Insurance | 456 | 273 | 59.90% |
Producer's Property and Casualty Insurance | 208 | 123 | 59.10% |
Producer's Property | 5 | 1 | 20% |
Producer's Casualty | 4 | 1 | 25% |
Producer's Personal Lines | 15 | 7 | 46.70% |
New Jersey insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Accident and Health Producer | 2228 | 1360 | 61.04% |
Casualty Producer | 968 | 634 | 65.50% |
Life Producer | 4855 | 3293 | 67.83% |
Personal Lines Producer | 139 | 105 | 75.54% |
Property Producer | 995 | 486 | 48.84% |
New Mexico insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Life Insurance Producer | 313 | 134 | 42.80% |
Accident and Health or Sickness Ins Producer | 230 | 135 | 58.70% |
Life, Accident and Health or Sickness Ins Producer | 577 | 347 | 60.10% |
Property Insurance Producer | 13 | 1 | 7.70% |
Casualty Insurance Producer | 24 | 3 | 12.50% |
Property and Casualty Insurance Producer | 417 | 210 | 50.40% |
Personal Lines Insurance Producer | 7 | 2 | 28.60% |
New York insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Accident and Health Insurance Agent/Broker Exam Series 17-52 | 1531 | 933 | 60.94% |
Examination for Life, Accident and Health Insurance Laws and Regulations Series 17-73 | 215 | 103 | 47.91% |
Examination for Property and Casualty Insurance Laws and Regulations Series 17-74 | 55 | 16 | 29.09% |
Life Insurance Agent/Broker Exam Series 17-51 | 5431 | 2836 | 52.22% |
Life, Accident and Health Insurance Agent/Broker Exam Series 17-55 | 6705 | 4096 | 61.09% |
Personal Lines Insurance Agent/Broker Exam Series 17-54 | 1100 | 607 | 55.18% |
Property and Casualty Insurance Broker Exam Series 17-56 | 2243 | 538 | 23.99% |
Ohio insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | Frist Time Pass Rate |
Accident and Health Agent Series 11-45 | 1013 | 726 | 71.67% |
Casualty Series 11-47 | 8 | 3 | 37.50% |
Life Agent Series 11-44 | 1854 | 1184 | 63.86% |
Life, Accident and Health series 11-35 | 3965 | 2694 | 67.94% |
Personal Lines Series 11-43 | 358 | 166 | 46.37% |
Property and Casualty Insurance Agent Series 11-36 | 2031 | 1314 | 64.70% |
Property Insurance Agent Series 11-46 | 12 | 1 | 8.33% |
Oklahoma insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Life | 1105 | 638 | 57.70% |
Accident & Health or Sickness | 303 | 206 | 68% |
Life, Accident & Health or Sickness | 2793 | 1849 | 66.20% |
Property and Casualty - Personal lines only | 450 | 271 | 60.20% |
Property and Casualty | 2087 | 1292 | 61.90% |
Casualty | 2 | 1 | 50% |
Property | 6 | 4 | 66.70% |
Oregon insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Insurance Producer | 8 | 1 | 12.50% |
Health Insurance Producer | 155 | 95 | 61.29% |
Life and Health Insurance Producer | 1372 | 1007 | 73.40% |
Life Insurance Producer | 360 | 234 | 65% |
Personal Lines Producer | 11 | 7 | 63.64% |
Property and Casualty Insurance Producer | 890 | 421 | 47.30% |
Property Insurance Producer | 7 | 2 | 28.57% |
Pennsylvania insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Accident And Health | 736 | 404 | 54.89% |
Life Insurance | 2617 | 1481 | 56.59% |
Life, Accident and Health | 3642 | 2002 | 54.97% |
Personal Lines | 121 | 62 | 51.24% |
Property and Casualty | 1976 | 1047 | 52.99% |
Rhode Island insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 113 | 82 | 73% |
Accident and Health Producer | 276 | 183 | 66% |
Life Producer | 530 | 380 | 72% |
Property Producer | 119 | 77 | 65% |
Personal Lines Producer | 43 | 34 | |
South Carolina insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Accident and Health Insurance Producer - Series 19-02 | 675 | 368 | 54.52% |
Casualty Insurance Producer - Series 19-06 | 47 | 22 | 46.81% |
Life Insurance Producer - Series 19-01 | 1337 | 669 | 50.04% |
Life, Accident and Health Insurance Producer - Series 19-03 | 2307 | 1338 | 58% |
Personal Lines Insurance Producer - Series 19-7 | 692 | 271 | 39.16% |
Property Insurance Producer - Series 19-05 | 44 | 23 | 52.27% |
Property, Casualty, Surety and Marine Insurance Producer - Series 19-04 | 1073 | 536 | 49.95% |
SC Variable Contracts Producer - Series 19-07 | 2 | 2 | 100% |
South Dakota insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 1 | 0 | |
Accident & Health or Sickness Producer | 65 | 43 | 66% |
Life, Accident & Health or Sickness Producer | 312 | 208 | 67% |
Life Producer | 69 | 52 | 75% |
Property & Casualty Producer | 233 | 169 | 73% |
Personal Lines Producer | 56 | 50 | 89% |
Tennessee insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 1445 | 1172 | 81% |
Accident and Helath Producer | 3603 | 2647 | 73% |
Life Producer | 4633 | 3640 | 79% |
Property Producer | 1453 | 1033 | 71% |
Personal Lines Producer | 419 | 311 | 74% |
Texas insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | <First Time Pass Rate |
General Lines - Life, Accident and Health
| 19604 | 12918 | 66% |
Life Agent | 10484 | 6183 | 59% |
General Lines - Property & Casualty | 8820 | 5674 | 64% |
Personal Lines Property & Casualty | 1861 | 1239 | 67% |
Utah insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Producers Life Exam | 1285 | 475 | 37% |
Producers Accident and Health Exam | 1796 | 1026 | 57.10% |
Producers Combined Life, Accident and Health Exam | 1976 | 1093 | 55.30% |
Producers Combined Property and Casualty Exam | 1271 | 586 | 46.10% |
Producers Personal Lines Exam | 537 | 251 | 46.70% |
Producers Property Exam | 9 | 3 | 33.30% |
Producers Casualty Exam | 10 | 2 | 20% |
Virginia insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Health | 253 | 190 | 75% |
Life and Annuities & Health | 1148 | 863 | 75% |
Life and Annuities | 724 | 530 | 73% |
Property & Casualty | 499 | 370 | 74% |
Personal Lines | 245 | 225 | 92% |
Vermont insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Producers Life | 42 | 18 | 42.90% |
Producers Accident and Health & HMO | 8 | 6 | 75% |
Producers Life, Accident and Health & HMO | 168 | 86 | 51.20% |
Producers PC | 88 | 51 | 58% |
Producers Personal Lines | 6 | 3 | 50% |
Producers Property | 3 | 2 | 66.70% |
Producers Casualty | 3 | 2 | 66.70% |
Washington insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Casualty Producer | 114 | 63 | 55.26% |
Disability Producer | 474 | 301 | 63.50% |
Life and Disability Producer Combo | 2604 | 1744 | 66.97% |
Life Producer | 1295 | 753 | 58.15% |
Personal Lines Producer | 92 | 35 | 38.04% |
Property and Casualty Producer Combo | 1580 | 926 | 58.61% |
Property Producer | 120 | 72 | 60% |
Wisconsin insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Accident and Health -State Specific Series 22-04 | 44 | 23 | 5227% |
Accident and Health: General and State Series 22-03 | 1040 | 676 | 65% |
Casualty - State Specific Series 22-08 | 21 | 16 | 76.79% |
Casualty: General and State Series 22-07 | 613 | 393 | 64.11% |
Life - State Specific Series 22-02 | 43 | 25 | 58.14% |
Life: General and State Series 22-01 | 1061 | 738 | 69.56% |
Personal Lines - State Specific Series 22-10 | 1 | 1 | 100% |
Personal Lines: General and State Series 22-09 | 23 | 10 | 43.48% |
Property - State Specific Series 22-06 | 22 | 16 | 72.73% |
Property: General and State Series 22-05 | 638 | 389 | 60.97 |
West Virginia insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Accident and Health or Sickness Producer | 484 | 339 | 70% |
Casualty | 5 | 1 | |
Life | 635 | 351 | 55% |
Property and Casualty | 260 | 114 | 44% |
Property | 6 | 1 | |
Personal Lines | 10 | 5 | |
Wyoming insurance exam pass rates
Licensing Exam Name | First Time Test Takers | First Time Passers | First Time Pass Rate |
Life Producer | 70 | 48 | 69% |
Accident and Health or Sickness Producer | 26 | 13 | 50% |
Casualty Producer | 2 | 1 | |
Life and Accident and Health or Sickness Producer | 180 | 132 | 73% |
Property and Casualty Producer | 133 | 91 | 68% |
Personal Lines Producer | 2 | 2 | |